<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ali Alkan &#187; Ali Alkan</title>
	<atom:link href="http://www.alialkan.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alialkan.com</link>
	<description></description>
	<lastBuildDate>Wed, 29 Jul 2015 08:33:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>Will the World Ever Boom Again?</title>
		<link>http://www.alialkan.com/global-economics/will-the-world-ever-boom-again/</link>
		<comments>http://www.alialkan.com/global-economics/will-the-world-ever-boom-again/#comments</comments>
		<pubDate>Tue, 28 Jul 2015 19:51:22 +0000</pubDate>
		<dc:creator><![CDATA[Ali Alkan]]></dc:creator>
				<category><![CDATA[Global Economics]]></category>

		<guid isPermaLink="false">http://www.alialkan.com/?p=21</guid>
		<description><![CDATA[Read more here on Bloomberg:]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bloombergview.com/articles/2015-07-20/will-the-world-ever-have-fast-economic-growth-again-">Read more here on Bloomberg:</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alialkan.com/global-economics/will-the-world-ever-boom-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlie Munger on &#8220;Frozen Corporation&#8221;</title>
		<link>http://www.alialkan.com/investing/charlie-munger-on-frozen-corporation/</link>
		<comments>http://www.alialkan.com/investing/charlie-munger-on-frozen-corporation/#comments</comments>
		<pubDate>Tue, 28 Jul 2015 19:49:41 +0000</pubDate>
		<dc:creator><![CDATA[Ali Alkan]]></dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.alialkan.com/?p=19</guid>
		<description><![CDATA[Read more here on Valuewalk:]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.valuewalk.com/2015/07/charlie-munger-on-frozen-corporation/">Read more here on Valuewalk:</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alialkan.com/investing/charlie-munger-on-frozen-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Flags To Look Out For In Value Trap Stocks</title>
		<link>http://www.alialkan.com/investing/red-flags-to-look-out-for-in-value-trap-stocks/</link>
		<comments>http://www.alialkan.com/investing/red-flags-to-look-out-for-in-value-trap-stocks/#comments</comments>
		<pubDate>Tue, 28 Jul 2015 19:47:04 +0000</pubDate>
		<dc:creator><![CDATA[Ali Alkan]]></dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.alialkan.com/?p=17</guid>
		<description><![CDATA[Read more here on Valuewalk:]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.valuewalk.com/2015/07/red-flags-to-look-out-for-in-value-trap-stocks/">Read more here on Valuewalk</a>:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alialkan.com/investing/red-flags-to-look-out-for-in-value-trap-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retained Earnings and Company Valuation</title>
		<link>http://www.alialkan.com/investing/retained-earnings-and-company-valuation/</link>
		<comments>http://www.alialkan.com/investing/retained-earnings-and-company-valuation/#comments</comments>
		<pubDate>Tue, 28 Jul 2015 10:39:25 +0000</pubDate>
		<dc:creator><![CDATA[Ali Alkan]]></dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.alialkan.com/?p=13</guid>
		<description><![CDATA[I was looking into a stock with solid FCF and NI over the last 4-5 years but on the BS side there was one big red; the retained earnings. This made me ask myself the importance of retained earnings in such a context where although there are improvements, there is still time for retained earnings &#8230; <a href="http://www.alialkan.com/investing/retained-earnings-and-company-valuation/" class="more-link">Continue reading <span class="screen-reader-text">Retained Earnings and Company Valuation</span></a>]]></description>
				<content:encoded><![CDATA[<p>I was looking into a stock with solid FCF and NI over the last 4-5 years but on the BS side there was one big red; the retained earnings. This made me ask myself the importance of retained earnings in such a context where although there are improvements, there is still time for retained earnings to move black and the factors that caused this company to have the initial large negative total. I need to look this specific case more but a few minutes into googling I ran into this article on the importance of retained earnings on valuation and wanted to share the link.</p>
<p><a href="http://www.gurufocus.com/news/136426/picking-netnets-why-retained-earnings-matter">Read more here on Gurufocus</a>:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alialkan.com/investing/retained-earnings-and-company-valuation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkey&#8217;s Vanishing $8 Billion</title>
		<link>http://www.alialkan.com/global-economics/turkeys-vanishing-8-billion/</link>
		<comments>http://www.alialkan.com/global-economics/turkeys-vanishing-8-billion/#comments</comments>
		<pubDate>Tue, 03 Feb 2015 02:03:07 +0000</pubDate>
		<dc:creator><![CDATA[Ali Alkan]]></dc:creator>
				<category><![CDATA[Global Economics]]></category>

		<guid isPermaLink="false">http://www.alialkan.com/?p=6</guid>
		<description><![CDATA[Something bizarre is happening on Turkey’s accounting books, and nobody’s quite sure why. &#8211; Read more here on Bloomberg:]]></description>
				<content:encoded><![CDATA[<p>Something bizarre is happening on Turkey’s accounting books, and nobody’s quite sure why. &#8211; <a href="http://www.bloomberg.com/news/articles/2015-01-29/the-7-9-billion-in-turkey-s-mystery-money-that-later-disappeared" target="_blank">Read more here on Bloomberg:</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alialkan.com/global-economics/turkeys-vanishing-8-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
